Product Overview
The ZY-B-02 Heavy-Duty Trackless Double-Row Manual Mobile Shelving System represents the most capable model in the ZY-B mobile shelving range, combining back-to-back double-sided storage with a reinforced 300 kg-per-shelf load rating for the most demanding high-volume, high-weight storage applications. Designed for large government archives, public security data centres, industrial record warehouses, and enterprise bulk-document repositories, this system merges the space-maximising double-row layout with heavy-duty structural steel profiles that withstand sustained heavy loads without deflection or fatigue. Upgraded 1.0 mm thick 70 mm × 35 mm SPCC steel beams and cross-braces, together with a 0.5 mm reinforced shelf deck, provide 50 % greater load capacity than the standard ZY-B-02 while maintaining the same compact floor footprint. The proven chain-drive handwheel system ensures smooth lateral movement even under maximum load, and the all-welded knock-down construction enables efficient global export and hassle-free on-site assembly.
Key Features & Structure
Product Parameters
| Model | ZY-B-02 (Heavy-Duty) |
| Configuration | Trackless Double-Row (Double-Sided, Back-to-Back) — Reinforced Specification |
| Outer Dimensions (W × D × H) | 2000 mm × 1230 mm × 2145 mm |
| Number of Shelf Levels | 4 Levels per side (adjustable pitch) |
| Load Capacity per Shelf | 300 kg (heavy-duty reinforced) |
| Upright Column | 2.5 mm galvanised SPCC cold-rolled steel; adjustable height 120 mm increment |
| Shelf Panel | 0.8 mm galvanised SPCC steel; anti-tip wire guard; M6 bolt fixing |
| Beam (Horizontal) — Upgraded | 70 mm × 35 mm × 1.0 mm SPCC steel (vs 0.8 mm standard) |
| Cross Brace (Diagonal) — Upgraded | 70 mm × 35 mm × 1.0 mm SPCC steel (vs 60×40×0.8 mm standard) |
| Shelf Deck Thickness — Upgraded | 0.5 mm (vs 0.4 mm standard) |
| Drive System | Chain-drive rotation handwheel; operates under full-load conditions |
| Push Tube | φ20 mm × 0.5 mm solid circular steel; M6 bolt-press fixed |
| Anti-Collision Guard | Rubber semi-circular bumper strips; screw-fixed between units |
| Structure Type | All-welded; knock-down flat-pack for export |
| Surface Treatment | Electrostatic powder coating |
| Colour Options | Light Grey, Blue, Green, Beige (custom RAL available) |
| Net Weight / Gross Weight | 161 kg / 104 kg per unit |
| Volume (Packed / Unpacked) | 0.86 CBM (packed) / 0.60 CBM (unpacked) |
| Space-Saving Benefit | 1.83× usable capacity vs. fixed shelving; 100 m² floor area yields 183 m² effective storage |
| Packing | 4 units per 20′ container (standard); custom grouping available |
| Suitable Environments | Large public security archives, military repositories, industrial-grade document warehouses, enterprise bulk-record storage, financial institution vaults |




